WhatApp
+86-15522676451









1. Material: PVC-U
2. Outside Diameter: OD20–800 mm
3. Pressure Class: PN6.3–PN25
4. Standard: ISO / ASTM / GB/T / AS/NZS
5. Length: 3 m / 5.8 m / 6 m / Customized
6. Connection: Rubber Ring / Solvent Cement / Plain End
7. Color: Grey / Blue / White / Customized
8. Application: Water Supply / Irrigation / Drainage / Sewer
9. OEM: Available
Light weight of PVC pipe material is convenient for handling, loading and unloading, and installation.
PVC-U pipe has the good acid, alkali and corrosion resistance. It's very suitable for the chemical industry.
Its high resistance to inner water pressure, external pressure and impact are suitable for all kinds of conditions of piping engineering projects.
It's inner and outside surface wall is smooth. Its roughness coefficient is only 0.009, which is lower than other pipes. Under the same flow rate, clients can choose smaller pipe diameter to keep the same flow capacity.
PVC-U pipe has excellent electrical insulation properties which is very suitable for wire and cable protection sleeve.
PVC-U pipe is low-prices. Transportation and installation are convenient, service life is long, so the total cost is low.
Dissolution test has confirmed that PVC-U pipe does not affect the water quality, and it's very suitable for large-scale popularization and application.
| Nominal outside diameter | Series S, SDR Series, and Nominal Pressure (PN) for Pipes | ||||||
| S16 SDR33 PN0.63 |
S12.5 SDR26 PN0.8 |
S10 SDR21 PN1.0 |
S8 SDR17 PN1.25 |
S6.3 SDR13.6 PN1.6 |
S5 SDR11 PN2.0 |
S4 SDR9 PN2.5 |
|
| Nominal wall thickness | |||||||
| 20 | — | — | — | — | — | 2.0 | 2.3 |
| 25 | — | — | — | — | 2.0 | 2.3 | 2.8 |
| 32 | — | — | — | 2.0 | 2.4 | 2.9 | 3.6 |
| 40 | — | — | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
| 50 | — | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | — |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | — |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | — |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | — |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | — |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | — |
| 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 1.4 | — |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | — |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | — | — | — |
| 630 | 15.4 | 19.3 | 24.1 | 30.0 | — | — | — |
| 710 | 17.4 | 21.8 | 27.2 | — | — | — | — |
| 800 | 19.6 | 24.5 | 30.6 | — | — | — | — |
| 900 | 22.0 | 27.6 | — | — | — | — | — |
| 1000 | 24.5 | 30.6 | — | — | — | — | — |
We are not only a product manufacturer, also a solution provider, whether you have a Question or Request For Quotations, we're here to help.